<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mire &#187; carbon arseprint</title>
	<atom:link href="http://www.themire.net/tag/carbon-arseprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themire.net</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 09:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Budget to encourage garlic-chewing to tackle climate change</title>
		<link>http://www.themire.net/budget-to-encourage-garlic-chewing-to-tackle-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budget-to-encourage-garlic-chewing-to-tackle-climate-change</link>
		<comments>http://www.themire.net/budget-to-encourage-garlic-chewing-to-tackle-climate-change/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:19:03 +0000</pubDate>
		<dc:creator>Donal Conaty</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Allicin]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[carbon arseprint]]></category>
		<category><![CDATA[Finance Minister Brian Lenihan]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Friends of the Earth]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[Minister for Finance Brian Lenihan]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[UN’s 15th climate change conference]]></category>

		<guid isPermaLink="false">http://themire.net/?p=685</guid>
		<description><![CDATA[Finance Minister Brian Lenihan is under intense pressure to produce measures in tomorrow&#8217;s budget that will do something to curb the country&#8217;s runaway Carbon Arseprint. Our Carbon Arseprint was the talk of Copenhagen yesterday as delegates at the UN’s 15th climate change conference considered ways that they could save the world from the consequences of our flatulence. Regular readers of The Mire may recall that President Barack Obama revealed the dreadful consequences of our Carbon Arseprint at the UN&#8217;s General Assembly on Climate Change in September. “Their bad diet, comfort eating and food poverty has meant they have more of a Carbon Arseprint than a Carbon Footprint,” Mr Obama said at the time. However, the situation has worsened since then and a healthy eating campaign to increase intake of green vegetables has not helped the situation. &#8220;Mr Lenihan has no choice,&#8221; a senior civil servant said. &#8220;He has to lead by example and rein in flatulence. We all know to our cost now that flatulence leads to floods&#8221; &#8220;For that reason this budget will see the abolition of tax on garlic,&#8221; the source continued. &#8220;A UK company has demonstrated that Allicin properties in garlic reduce flatulence by up to 90 [...]]]></description>
			<content:encoded><![CDATA[<p>Finance Minister Brian Lenihan is under intense pressure to produce measures in tomorrow&#8217;s budget that will do something to curb the country&#8217;s runaway Carbon Arseprint.<span id="more-685"></span></p>
<p>Our Carbon Arseprint was the talk of Copenhagen yesterday as delegates at the UN’s 15th climate change conference considered ways that they could save the world from the consequences of our flatulence.</p>
<p>Regular readers of <em>The Mire </em>may recall that President Barack Obama revealed the dreadful consequences of our <a href="http://http://themire.net/?p=347" target="_blank">Carbon Arseprint</a> at the UN&#8217;s General Assembly on Climate Change in September.</p>
<p>“Their bad diet, comfort eating and food poverty has meant they have more of a Carbon Arseprint than a Carbon Footprint,” Mr Obama said at the time.</p>
<p>However, the situation has worsened since then and a healthy eating campaign to increase intake of green vegetables has not helped the situation. &#8220;Mr Lenihan has no choice,&#8221; a senior civil servant said. &#8220;He has to lead by example and rein in flatulence. We all know to our cost now that flatulence leads to floods&#8221;</p>
<p>&#8220;For that reason this budget will see the abolition of tax on garlic,&#8221; the source continued.  &#8220;A UK company has demonstrated that Allicin properties in garlic reduce flatulence by up to 90 per cent. Citizens will be encouraged to chew garlic through the day as Mr Lenihan has been doing for some time now.&#8221;</p>
<p>However, the source dismissed calls from Friends of the Earth for methods of tackling our Carbon Arseprint to be given legal standing. &#8220;Legal force does not have any force here,&#8221; he said.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.themire.net/budget-to-encourage-garlic-chewing-to-tackle-climate-change/' addthis:title='Budget to encourage garlic-chewing to tackle climate change '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.themire.net/budget-to-encourage-garlic-chewing-to-tackle-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mireland&#8217;s Carbon Arseprint causing climate change &#8211; Obama</title>
		<link>http://www.themire.net/mirelands-carbon-arseprint-speeding-up-climate-change-obama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mirelands-carbon-arseprint-speeding-up-climate-change-obama</link>
		<comments>http://www.themire.net/mirelands-carbon-arseprint-speeding-up-climate-change-obama/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:04:06 +0000</pubDate>
		<dc:creator>Donal Conaty</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Brian Cowen]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[carbon arseprint]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[childhood flatulence]]></category>
		<category><![CDATA[General Assembly on Climate Change]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Taoiseach]]></category>
		<category><![CDATA[UN secretary general Ban Ki-moon]]></category>

		<guid isPermaLink="false">http://themire.net/?p=347</guid>
		<description><![CDATA[The increased flatulence of impoverished Mirish people eating cheap food is causing a rapid acceleration in global climate change, President Barack Obama told 190 heads of state and government who convened at the United Nations on the eve of the opening of the General Assembly on Climate Change. “Control Mirish flatulence and you control climate change,” Mr Obama said, “Otherwise we risk consigning future generations to an irreversible catastrophe.” President Obama was speaking after a leading climate change scientist admitted the Carbon Footprint model of measuring the human impact on global warming could not be applied to Mireland: “They have a unique situation. A bad diet made worse by comfort eating and food poverty has meant that they have more of a Carbon Arseprint than a Carbon Footprint.” UN secretary general Ban Ki- moon was insistent that something had to be done about our Carbon Arseprint: “Now is the moment to act. We will soon reach the critical threshold, the consequences of which cannot be reversed. We simply must do something about Mireland and its crazy Carbon Arseprint.” Taoiseach Brian Cowen said he accepted his share of responsibility for the country&#8217;s runaway flatulence: “But going forward we have to find [...]]]></description>
			<content:encoded><![CDATA[<p>The increased flatulence of impoverished Mirish people eating cheap food is causing a rapid acceleration in global climate change, President Barack Obama told 190 heads of state and government who convened at the United Nations on the eve of the opening of the General Assembly on Climate Change.<span id="more-347"></span></p>
<p><img class="alignleft size-medium wp-image-367" title="toilet-img_9563-2" src="http://themire.net/wp-content/uploads/2009/09/toilet-img_9563-2-300x200.jpg" alt="toilet-img_9563-2" width="300" height="200" />“Control Mirish flatulence and you control climate change,” Mr Obama said, “Otherwise we risk consigning future generations to an irreversible catastrophe.”</p>
<p>President Obama was speaking after a leading climate change scientist admitted the Carbon Footprint model of measuring the human impact on global warming could not be applied to Mireland: “They have a unique situation. A bad diet made worse by comfort eating and food poverty has meant that they have more of a Carbon Arseprint than a Carbon Footprint.”</p>
<p>UN secretary general Ban Ki- moon was insistent that something had to be done about our Carbon Arseprint: “Now is the moment to act. We will soon reach the critical threshold, the consequences of which cannot be reversed. We simply must do something about Mireland and its crazy Carbon Arseprint.”</p>
<p>Taoiseach Brian Cowen said he accepted his share of responsibility for the country&#8217;s runaway flatulence: “But going forward we have to find a way to stop our Carbon Arseprint causing global warming or else we put at risk the survival of this planet.”</p>
<p>Mr Cowen told journalists that a tax on flatulence was “an issue for consideration in the context of the next budget. We need to be tough on flatulence and tough on the causes of flatulence.”</p>
<p>Last week a European expert on childhood flatulence told an audience in Dublin that the recession has led to to an increase in childhood flatulence here.  Addressing the 19th annual World Conference on Childhood Flatulence he said: “Poorer children are more likely to suffer flatulence. Mireland already has one of the highest rates of childhood flatulence in the world and that will only increase as you get poorer  and poorer and poorer which, by the way, is what you are doing.”[poll id="4"]</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.themire.net/mirelands-carbon-arseprint-speeding-up-climate-change-obama/' addthis:title='Mireland&#8217;s Carbon Arseprint causing climate change &#8211; Obama '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.themire.net/mirelands-carbon-arseprint-speeding-up-climate-change-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

