<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mire &#187; Public Service</title>
	<atom:link href="http://www.themire.net/tag/public-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themire.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 09:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Fears for public service practice of getting holidays for taking holidays</title>
		<link>http://www.themire.net/fears-for-public-service-practice-of-getting-holidays-for-taking-holidays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fears-for-public-service-practice-of-getting-holidays-for-taking-holidays</link>
		<comments>http://www.themire.net/fears-for-public-service-practice-of-getting-holidays-for-taking-holidays/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 08:57:03 +0000</pubDate>
		<dc:creator>Donal Conaty</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[trade union leaders]]></category>

		<guid isPermaLink="false">http://www.themire.net/?p=1864</guid>
		<description><![CDATA[The public service practice of being given holidays for taking holidays could be under threat in the Budget, trade union leaders have warned. &#8220;We fear that the Government may be thinking the unthinkable,&#8221; a union source said. &#8220;We would urge them to look instead at the pensions.&#8221; &#8220;Holidays are stressful, difficult times. It is only reasonable that our members are given time off to recover from them,&#8221; he added. The practice of receiving holidays for taking holidays is one of several perks awarded to public servants by public servants.]]></description>
			<content:encoded><![CDATA[<p>The public service practice of being given holidays for taking holidays could be under threat in the Budget, trade union leaders have warned.<span id="more-1864"></span></p>
<p>&#8220;We fear that the Government may be thinking the unthinkable,&#8221; a union source said. &#8220;We would urge them to look instead at the pensions.&#8221;</p>
<p>&#8220;Holidays are stressful, difficult times. It is only reasonable that our members are given time off to recover from them,&#8221; he added.</p>
<p>The practice of receiving holidays for taking holidays is one of several perks awarded to public servants by public servants.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.themire.net/fears-for-public-service-practice-of-getting-holidays-for-taking-holidays/' addthis:title='Fears for public service practice of getting holidays for taking holidays '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.themire.net/fears-for-public-service-practice-of-getting-holidays-for-taking-holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doctors say coma man was working for Fas</title>
		<link>http://www.themire.net/doctors-say-coma-man-was-working-for-fas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doctors-say-coma-man-was-working-for-fas</link>
		<comments>http://www.themire.net/doctors-say-coma-man-was-working-for-fas/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 07:15:10 +0000</pubDate>
		<dc:creator>Donal Conaty</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Fas]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[public service strike]]></category>

		<guid isPermaLink="false">http://themire.net/?p=633</guid>
		<description><![CDATA[A man doctors thought was in a vegetative state for 23 years was actually working for Fas, The Mire has learned. Medical experts believed the unnamed individual had suffered an awful trauma and treated him as though he were in a coma since 1986. To the astonishment of medical staff, however, the man rose from his bed on Tuesday morning and announced that he had to go and attend the picket line for the public service strike. &#8220;This is an extraordinary breakthrough,&#8221; a leading coma specialist said. &#8220;We are currently reviewing all of our vegetative state cases to see how many of them just suffer from deep lethargy.&#8221; &#8220;Obviously, deep lethargy is also a terrible affliction but there is, nonetheless, a glimmer of hope for many families this morning,&#8221; he added.]]></description>
			<content:encoded><![CDATA[<p>A man doctors thought was in a vegetative state for 23 years was actually working for Fas, <em>The Mire </em>has learned.<span id="more-633"></span></p>
<p>Medical experts believed the unnamed individual had suffered an awful trauma and treated him as though he were in a coma since 1986.</p>
<p>To the astonishment of medical staff, however, the man rose from his bed on Tuesday morning and announced that he had to go and attend the picket line for the public service strike.</p>
<p>&#8220;This is an extraordinary breakthrough,&#8221; a leading coma specialist said. &#8220;We are currently reviewing all of our vegetative state cases to see how many of them just suffer from deep lethargy.&#8221;</p>
<p>&#8220;Obviously, deep lethargy is also a terrible affliction but there is, nonetheless, a glimmer of hope for many families this morning,&#8221; he added.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.themire.net/doctors-say-coma-man-was-working-for-fas/' addthis:title='Doctors say coma man was working for Fas '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.themire.net/doctors-say-coma-man-was-working-for-fas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shops hoping for sales bonanza from striking public servants</title>
		<link>http://www.themire.net/shops-hope-for-sales-bonanza-from-striking-public-servants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shops-hope-for-sales-bonanza-from-striking-public-servants</link>
		<comments>http://www.themire.net/shops-hope-for-sales-bonanza-from-striking-public-servants/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 07:06:46 +0000</pubDate>
		<dc:creator>Donal Conaty</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[250000]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[public servants]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[public service pay]]></category>
		<category><![CDATA[public service strike]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[trade union]]></category>
		<category><![CDATA[Unemployed]]></category>

		<guid isPermaLink="false">http://themire.net/?p=626</guid>
		<description><![CDATA[Small businesses and the unemployed are hoping for a reprieve from floods and recession when up to 250,000 public servants bring their considerable spending power to towns around the country. Hairdressers have recruited extra staff for the day while coffee shops are hopeful that cappucino and latte sales will be at a level not seen since the height of the boom. A number of enterprising people who have become unemployed recently have offered a range of services to the public servants to help them get through their one day strike. &#8220;I&#8217;m happy to man the picket for them while they do a bit of shopping,&#8221; an unemployed barrister told The Mire. &#8220;If they prefer, I could go shopping for them while they man the picket.&#8221; Other unemployed people have offered to fetch soup and hot whiskies for the striking public servants. &#8220;We&#8217;ll happily do that for tips. We&#8217;ll take any small change,&#8221; a former developer said. Any public servants who have been shopping in Asda in the North recently are asked to bring foam cups with them for the hot whiskies. Small retail units are hopeful that the public servants will boost their meagre sales. Many shops have banner signs [...]]]></description>
			<content:encoded><![CDATA[<p>Small businesses and the unemployed are hoping for a reprieve from floods and recession when up to 250,000 public servants bring their considerable spending power to towns around the country.<span id="more-626"></span></p>
<p>Hairdressers have recruited extra staff for the day while coffee shops are hopeful that cappucino and latte sales will be at a level not seen since the height of the boom.</p>
<p>A number of enterprising people who have become unemployed recently have offered a range of services to the public servants to help them get through their one day strike.</p>
<p>&#8220;I&#8217;m happy to man the picket for them while they do a bit of shopping,&#8221; an unemployed barrister told <em>The Mire</em>. &#8220;If they prefer, I could go shopping for them while they man the picket.&#8221;</p>
<p>Other unemployed people have offered to fetch soup and hot whiskies for the striking public servants. &#8220;We&#8217;ll happily do that for tips. We&#8217;ll take any small change,&#8221; a former developer said.</p>
<p>Any public servants who have been shopping in Asda in the North recently are asked to bring foam cups with them for the hot whiskies.</p>
<p>Small retail units are hopeful that the public servants will boost their meagre sales.  Many shops have banner signs saying: &#8216;Public servants welcome here&#8217;.</p>
<p>&#8220;We&#8217;re offering great incentives to get them into the shops,&#8221; one retailer said. &#8220;We know they have money to spend. Our only fear is that they are so angry at having secure pensionable employment that they might spend the whole day on strike.&#8221;</p>
<p>A trade union spokesman acknowledged that the strike would cause hardship to people who depended most on public services. &#8220;However,&#8221; he added, &#8220;at least public service pay, work conditions, pension provision and lack of productivity hits everyone equally.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.themire.net/shops-hope-for-sales-bonanza-from-striking-public-servants/' addthis:title='Shops hoping for sales bonanza from striking public servants '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.themire.net/shops-hope-for-sales-bonanza-from-striking-public-servants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monitors reveal 37% of state employees are &#8216;probably&#8217; dead</title>
		<link>http://www.themire.net/monitors-reveal-up-to-37-state-employees-are-probably-dead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monitors-reveal-up-to-37-state-employees-are-probably-dead</link>
		<comments>http://www.themire.net/monitors-reveal-up-to-37-state-employees-are-probably-dead/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:19:51 +0000</pubDate>
		<dc:creator>Donal Conaty</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Department of Arts Sports and Tourism]]></category>
		<category><![CDATA[health service]]></category>
		<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://themire.net/?p=484</guid>
		<description><![CDATA[Results from the Performance Evaluation monitors placed on 200 public servants yesterday have come to the controversial conclusion that as many as 37 per cent of state employees are probably dead. Figures vary according to which department the dead employees work in with as many as 64 per cent probably dead in the health service while only 23 per cent appear to be dead in the Department of Arts, Sports and Tourism. &#8220;Even if they are dead,&#8221; a trade union spokesman said, &#8220;they are working as hard as they can in appalling conditions.&#8221; The highly sophisticated monitors were expected to give a clear indication of the percentage of time each public servant spends working and how hard they work during that time. It was hoped, all future public service pay would be based on monitored performance. However, the project has now been shelved. &#8220;The monitors have crashed,&#8221; a source said. &#8220;Their hard drives have been erased by lethargy, inertia and listlessness. Work activity was detected on only one monitor but after investigation it transpired the employee was working on a nixer.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Results from the Performance Evaluation monitors placed on 200 public servants yesterday have come to the controversial conclusion that as many as 37 per cent of state employees are probably dead.<span id="more-484"></span></p>
<p>Figures vary according to which department the dead employees work in with as many as 64 per cent probably dead in the health service while only 23 per cent appear to be dead in the Department of Arts, Sports and Tourism.</p>
<p>&#8220;Even if they are dead,&#8221; a trade union spokesman said, &#8220;they are working as hard as they can in appalling conditions.&#8221;</p>
<p>The highly sophisticated monitors were expected to give a clear indication of the percentage of time each public servant spends working and how hard they work during that time. It was hoped, all future public service pay would be based on monitored performance. However, the project has now been shelved.</p>
<p>&#8220;The monitors have crashed,&#8221; a source said. &#8220;Their hard drives have been erased by lethargy, inertia and listlessness. Work activity was detected on only one monitor but after investigation it transpired the employee was working on a nixer.&#8221;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.themire.net/monitors-reveal-up-to-37-state-employees-are-probably-dead/' addthis:title='Monitors reveal 37% of state employees are &#8216;probably&#8217; dead '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.themire.net/monitors-reveal-up-to-37-state-employees-are-probably-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public servants to trial pay-related performance monitors</title>
		<link>http://www.themire.net/public-servants-to-trial-pay-related-performance-monitors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-servants-to-trial-pay-related-performance-monitors</link>
		<comments>http://www.themire.net/public-servants-to-trial-pay-related-performance-monitors/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 07:53:37 +0000</pubDate>
		<dc:creator>Donal Conaty</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://themire.net/?p=472</guid>
		<description><![CDATA[Public service unions desperate to avoid another round of pay cuts in the December budget have reluctantly agreed to the trial of pay-related Performance Evaluation Monitors for public servants. The monitors, based on high performance units which are used to gauge performance in elite athletes, will be fitted to 200 public servants after the bank holiday weekend. The highly sophisticated monitors will give a clear indication of the percentage of time each public servant spends working and how hard they work during that time. If the trial proves successful, all future public service pay will be based on monitored performance. As the monitors were initially used to gauge the high levels of performance of elite athletes a team of technicians is working around the clock to &#8220;dumb down&#8221; the units. &#8220;We have to dumb them down,&#8221; a technician said. &#8220;You don&#8217;t judge a donkey and a racehorse by the same criteria.&#8221; Public service unions are confident that the trials will demonstrate that their members are working flat out. They are also confident that all public service sick days are genuine and that shopping trips and cinema outings are a legitimate form of treatement for a wide variety of ailments.]]></description>
			<content:encoded><![CDATA[<p>Public service unions desperate to avoid another round of pay cuts in the December budget have reluctantly agreed to the trial of  pay-related Performance Evaluation Monitors for public servants.<span id="more-472"></span></p>
<p>The monitors, based on high performance units which are used to gauge performance in elite athletes, will be fitted to 200 public servants after the bank holiday weekend.</p>
<p>The highly sophisticated monitors will give a clear indication of the percentage of time each public servant spends working and how hard they work during that time. If the trial proves successful, all future public service pay will be based on monitored performance.</p>
<p>As the monitors were initially used to gauge the high levels of performance of elite athletes a team of technicians is working around the clock to &#8220;dumb down&#8221; the units.</p>
<p>&#8220;We have to dumb them down,&#8221; a technician said. &#8220;You don&#8217;t judge a donkey and a racehorse by the same criteria.&#8221;</p>
<p>Public service unions are confident that the trials will demonstrate that their members are working flat out. They are also confident that all public service sick days are genuine and that shopping trips and cinema outings are a legitimate form of treatement for a wide variety of ailments.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.themire.net/public-servants-to-trial-pay-related-performance-monitors/' addthis:title='Public servants to trial pay-related performance monitors '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.themire.net/public-servants-to-trial-pay-related-performance-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost benefit analysis of state agencies fails to find any benefit</title>
		<link>http://www.themire.net/cost-benefit-analysis-of-state-agencies-fails-to-find-any-benefit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cost-benefit-analysis-of-state-agencies-fails-to-find-any-benefit</link>
		<comments>http://www.themire.net/cost-benefit-analysis-of-state-agencies-fails-to-find-any-benefit/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 08:47:38 +0000</pubDate>
		<dc:creator>Donal Conaty</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Brian Lenihan Minister for Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Fas]]></category>
		<category><![CDATA[health service]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://themire.net/?p=450</guid>
		<description><![CDATA[A cost benefit analysis of all state agencies which was ordered by Minister for Finance Brian Lenihan has had to be abandoned after it could find no discernible benefit to measure cost against. Mr Lenihan ordered the review as part of his preparation for December&#8217;s budget. However, although a team of forensic accountants dedicated six months to the task they could not find any trace of benefit arising from the efforts of any state agency. &#8220;We looked at Fas, we looked at the Health Service Executive, we looked at everything. If any good had come of any of these agencies we would have found it,&#8221; a spokesman said. &#8220;The cost benefit analysis formula is useless if there is no benefit to measure cost against. This is clearly a flaw in the cost benefit analysis formula and does not reflect in any way on the work of this country&#8217;s dedicated state agencies,&#8221; a senior civil servant said.]]></description>
			<content:encoded><![CDATA[<p>A cost benefit analysis of all state agencies which was ordered by Minister for Finance Brian Lenihan has had to be abandoned after it could find no discernible benefit to measure cost against.<span id="more-450"></span></p>
<p>Mr Lenihan ordered the review as part of his preparation for December&#8217;s budget. However, although a team of forensic accountants dedicated six months to the task they could not find any trace of benefit arising from the efforts of any state agency.</p>
<p>&#8220;We looked at Fas, we looked at the Health Service Executive, we looked at everything. If any good had come of any of these agencies we would have found it,&#8221; a spokesman said.</p>
<p>&#8220;The cost benefit analysis formula is useless if there is no benefit to measure cost against. This is clearly a flaw in the cost benefit analysis formula and does not reflect in any way on the work of this country&#8217;s dedicated state agencies,&#8221; a senior civil servant said.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.themire.net/cost-benefit-analysis-of-state-agencies-fails-to-find-any-benefit/' addthis:title='Cost benefit analysis of state agencies fails to find any benefit '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.themire.net/cost-benefit-analysis-of-state-agencies-fails-to-find-any-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public servants to go on work experience</title>
		<link>http://www.themire.net/public-servants-to-go-on-work-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-servants-to-go-on-work-experience</link>
		<comments>http://www.themire.net/public-servants-to-go-on-work-experience/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:11:12 +0000</pubDate>
		<dc:creator>Donal Conaty</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://themire.net/?p=167</guid>
		<description><![CDATA[Leading public service trade union, IMPACT, is understood to be seeking a comprehensive work experience scheme for public servants before it will entertain any Government attempts to reduce the public service through redundancy programmes. &#8220;Our members have been dedicated public servants all their lives,&#8221; a source said. &#8220;What happens if they take early retirement or redundancy and then seek employment in the private sector? What chance would they have?&#8221; &#8220;We are talking about people who may have no notion of productivity. It would be reckless for anyone to employ them.&#8221; He said the union understood that the economy was in crisis and would engage with the government if these work experience schemes were established. He said it wasn&#8217;t beyond all possibility that some public servants could adapt to life in the private sector. &#8220;They have to be given a chance. We want to see our members gently exposed to work under adult supervision. A team of psychologists would monitor the outcome and their input would form the basis of decisions on who should take redundancy.&#8221; &#8220;Those who perform well would be encouraged to leave the public service while those who struggle with the work concept will be encouraged to stay,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Leading public service trade union, IMPACT, is understood to be seeking a comprehensive work experience scheme for public servants before it will entertain any Government attempts to reduce the public service through redundancy programmes.<span id="more-167"></span></p>
<p>&#8220;Our members have been dedicated public servants all their lives,&#8221; a source said. &#8220;What happens if they take early retirement or redundancy and then seek employment in the private sector? What chance would they have?&#8221;</p>
<p>&#8220;We are talking about people who may have no notion of productivity. It would be reckless for anyone to employ them.&#8221;</p>
<p>He said the union understood that the economy was in crisis and would engage with the government if these work experience schemes were established.</p>
<p>He said it wasn&#8217;t beyond all possibility that some public servants could adapt to life in the private sector. &#8220;They have to be given a chance. We want to see our members gently exposed to work under adult supervision. A team of psychologists would monitor the outcome and their input would form the basis of decisions on who should take redundancy.&#8221;</p>
<p>&#8220;Those who perform well would be encouraged to leave the public service while those who struggle with the work concept will be encouraged to stay,&#8221; he concluded.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.themire.net/public-servants-to-go-on-work-experience/' addthis:title='Public servants to go on work experience '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.themire.net/public-servants-to-go-on-work-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment study focuses on public servants</title>
		<link>http://www.themire.net/unemployment-study-focuses-on-public-servants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unemployment-study-focuses-on-public-servants</link>
		<comments>http://www.themire.net/unemployment-study-focuses-on-public-servants/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:37:56 +0000</pubDate>
		<dc:creator>Donal Conaty</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[Unemployed]]></category>

		<guid isPermaLink="false">http://themire.net/?p=78</guid>
		<description><![CDATA[The Health Service Executive (HSE) and Dept of Social Welfare are looking for volunteers from the public service for a joint study into the impact and implications of long term unemployment. “Because of the boom years we don&#8217;t have up to date analysis of the effects of long term unemployment but we are aware of the likely increase in depression, anxiety, despondency, inertia low self esteem and listlessness,” a HSE spokesperson said. “We have run into a stumbling block in that we don&#8217;t yet have enough long term unemployed people yet to base a study on but we have reached the conclusion that we can overcome this problem by using public servants as a stand-in for the study group,” she added. “All indications suggest that the typical profile of someone who has been in the public service for several years and somebody who has been unemployed for a like period would be quite interchangeable. We are lucky to have this valuable resource to base our studies on.”]]></description>
			<content:encoded><![CDATA[<p>The Health Service Executive (HSE) and Dept of Social Welfare are looking for volunteers from the public service for a joint study into the impact and implications of long term unemployment.<span id="more-78"></span></p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">“Because of the boom years we don&#8217;t have up to date analysis of the effects of long term unemployment but we are aware of the likely increase in depression, anxiety, despondency, inertia low self esteem  and listlessness,” a HSE spokesperson said.</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">“We have run into a stumbling block in that we don&#8217;t yet have enough long term unemployed people yet to base a study on but we have reached the conclusion that we can overcome this problem by using public servants as a stand-in for the study group,” she added.</p>
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">“All indications suggest that the typical profile of  someone who has been in the public service for several years and somebody who has been unemployed for a like period would be quite interchangeable. We are lucky to have this valuable resource to base our studies on.”</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.themire.net/unemployment-study-focuses-on-public-servants/' addthis:title='Unemployment study focuses on public servants '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.themire.net/unemployment-study-focuses-on-public-servants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

